HomeBoltsHexagon fit boltsHex. socked head shoulder screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07379.1200.0510 | ~ISO 7379, 12.9, h8, M 5 x 10, Bl | 50 | 0.6400 | 
| 07379.1200.0512 | ~ISO 7379, 12.9, h8, M 5 x 12, Bl | 50 | 0.6400 | 
| 07379.1200.0516 | ~ISO 7379, 12.9, h8, M 5 x 16, Bl | 50 | 0.7200 | 
| 07379.1200.0520 | ~ISO 7379, 12.9, h8, M 5 x 20, Bl | 50 | 0.8200 | 
| 07379.1200.0525 | ~ISO 7379, 12.9, h8, M 5 x 25, Bl | 50 | 1.0000 | 
| 07379.1200.0530 | ~ISO 7379, 12.9, h8, M 5 x 30, Bl | 50 | 1.1800 | 
| 07379.1200.0610 | ~ISO 7379, 12.9, h8, M 6 x 10, Bl | 50 | 1.1200 | 
| 07379.1200.0612 | ~ISO 7379, 12.9, h8, M 6 x 12, Bl | 50 | 1.3800 | 
| 07379.1200.0616 | ~ISO 7379, 12.9, h8, M 6 x 16, Bl | 50 | 1.4600 | 
| 07379.1200.0620 | ~ISO 7379, 12.9, h8, M 6 x 20, Bl | 50 | 1.5400 | 
			
	        			
	        			